All Aluminium Conductors (A.A.C.) According to BS EN 50182 - United Kingdom

• Hard drawn Aluminium wires, stranded in successive layers, in opposite direction to form the Aluminium
stranded A.A.C. conductor. 

-

Summary of cables specifications
MIDGE 23.3 1.2249 4.2 6.18 63.8 7 x 2.06 - - - - -
GNAT 26.9 1.0643 4.83 6.63 73.4 7 x 2.21 - - - - -
MOSQUITO 36.9 0.7749 6.27 7.77 100.8 7 x 2.59 - - - - -
LADYBIRD 42.8 0.6678 7.28 8.37 117 7 x 2.79 - - - - -
ANT 52.8 0.5409 8.72 9.3 144.4 7 x 3.10 - - - - -
FLY 63.6 0.4497 10.49 10.2 173.7 7 x 3.40 - - - - -
BLUEBOTTLE 73.6 0.388 11.78 11 201.3 7 x 3.66 - - - - -
EARWIG 78.6 0.3638 12.57 11.3 214.7 7 x 3.78 - - - - -
GRASSHOPPER 84.1 0.34 13.45 11.7 229.7 7 x 3.91 - - - - -
CLEGG 95.6 0.2989 15.3 12.5 261.3 7 x 4.17 - - - - -
WASP 106 0.2697 16.95 13.2 289.6 7 x 4.39 - - - - -
BEETLE 106.4 0.2701 18.08 13.4 292.4 19 x 2.67 - - - - -
BEE 132 0.2165 21.12 14.7 360.8 7 x 4.90 - - - - -
HORNET 157.6 0.1823 26.01 16.3 433.2 19 x 3.25 - - - - -
CATERPILLAR 185.9 0.1546 29.75 17.7 511.1 19 x 3.53 - - - - -
CHAFER 213.2 0.1348 34.12 18.9 586 19 x 3.78 - - - - -
SPIDER 237.6 0.121 38.01 20 652.9 19 x 3.99 - - - - -
COCKROACH 265.7 0.1081 42.52 21.1 730.4 19 x 4.22 - - - - -
BUTTERFLY 322.7 0.0891 51.63 23.3 886.8 19 x 4.65 - - - - -
MOTH 373.1 0.077 59.69 25 1025.3 19 x 5.00 - - - - -
DRONE 372.4 0.0774 59.59 25.1 1027.1 37 x 3.58 - - - - -
CENTIPEDE 415.2 0.0695 66.43 26.5 1145.1 37 x 3.78 - - - - -
MAYBUG 486.1 0.0593 77.78 28.6 1340.6 37 x 4.09 - - - - -
SCORPION 529.8 0.0544 84.77 29.9 1461.2 37 x 4.27 - - - - -
CICADA 628.3 0.0459 100.54 32.6 1732.9 37 x 4.65 - - - - -
• All Aluminium bare conductors are used for aerial distribution lines having relatively short spans, aerial feeders
and bus bars of substations.
  • BS 50182

Download the full specifications PDF for more info
SPECS PDF