All Aluminium Alloy Conductors (A.A.A.C.) According to BS EN 50182 - United Kingdom
• All Aluminium alloy (ALMELEC) conductors, stranded in successive layers to form the stranded A.A.A.C. |
conductor. |
-
Summary of cables specifications
BOX | 18.8 | 1.748 | 5.55 | 5.55 | 51.4 | 7 x 1.85 | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
ACACIA | 23.8 | 1.3828 | 7.02 | 6.24 | 64.9 | 7 x 2.08 | - | - | - | - | - |
ALMOND | 30.1 | 1.0926 | 8.88 | 7.02 | 82.2 | 7 x 2.34 | - | - | - | - | - |
CEDAR | 35.5 | 0.9273 | 10.46 | 7.62 | 96.8 | 7 x 2.54 | - | - | - | - | - |
DEODAR | 42.2 | 0.7797 | 12.44 | 8.31 | 115.2 | 7 x 2.77 | - | - | - | - | - |
FIR | 47.8 | 0.6875 | 14.11 | 8.85 | 130.6 | 7 x 2.95 | - | - | - | - | - |
HAZEL | 59.9 | 0.5494 | 17.66 | 9.9 | 163.6 | 7 x 3.30 | - | - | - | - | - |
PINE | 71.6 | 0.4591 | 21.14 | 10.8 | 195.6 | 7 x 3.61 | - | - | - | - | - |
HOLLY | 84.1 | 0.3913 | 24.79 | 11.7 | 229.5 | 7 x 3.91 | - | - | - | - | - |
WILLOW | 89.7 | 0.3665 | 26.47 | 12.1 | 245 | 7 x 4.04 | - | - | - | - | - |
OAK | 118.9 | 0.2767 | 35.07 | 14 | 324.5 | 7 x 4.65 | - | - | - | - | - |
MULBERRY | 150.9 | 0.2192 | 44.52 | 15.9 | 414.3 | 19 x 3.18 | - | - | - | - | - |
ASH | 180.7 | 0.183 | 53.31 | 17.4 | 496.1 | 19 x 3.48 | - | - | - | - | - |
ELM | 211 | 0.1568 | 62.24 | 18.8 | 579.2 | 19 x 3.76 | - | - | - | - | - |
POPLAR | 239.4 | 0.1387 | 70.61 | 20.1 | 659.4 | 37 x 2.87 | - | - | - | - | - |
SYCAMORE | 303.2 | 0.1095 | 89.4 | 22.6 | 835.2 | 37 x 3.23 | - | - | - | - | - |
UPAS | 362.1 | 0.0917 | 106.82 | 24.7 | 997.5 | 37 x 3.53 | - | - | - | - | - |
YEW | 479 | 0.0693 | 141.31 | 28.4 | 1319.6 | 37 x 4.06 | - | - | - | - | - |
TOTARA | 498.1 | 0.0666 | 146.93 | 29 | 1372.1 | 37 x 4.14 | - | - | - | - | - |
RUBUS | 586.9 | 0.0567 | 173.13 | 31.5 | 1622 | 61 x 3.50 | - | - | - | - | - |
SORBUS | 659.4 | 0.0505 | 194.53 | 33.4 | 1822.5 | 61 x 3.71 | - | - | - | - | - |
ARAUCARIA | 821.1 | 0.0406 | 242.24 | 37.3 | 2269.4 | 61 x 4.14 | - | - | - | - | - |
REDWOOD | 996.2 | 0.0334 | 293.88 | 41 | 2753.2 | 61 x 4.56 | - | - | - | - | - |
Coming Soon
• A.A.A.C. are mainly used for overhead lines, in transmission and distribution electrical networks, having |
relatively long spans. They are also used a messenger to support overhead electrical cables. |
- BS 50182