Aluminium Conductor Steel Reinforced (A.C.S.R.) According to BS EN 50182 - Germany
• An outer layer of Aluminium conductor concentrically stranded over the central core of galvanized solid or |
stranded steel wires to form Aluminium steel reinforced conductor. |
-
Summary of cables specifications
AT11C001U0 | 16/2.5 | 1.8769 | 5.8 | 5.4 | 61.6 | - | 6 x 1.80 | 1 x 1.80 | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
AT12C001U0 | 25/4 | 1.2012 | 8.95 | 6.75 | 96.3 | - | 6 x 2.25 | 1 x 2.25 | - | - | - |
AT13C001U0 | 35/6 | 0.8342 | 12.37 | 8.1 | 138.7 | - | 6 x 2.70 | 1 x 2.70 | - | - | - |
AT14C001U0 | 50/8 | 0.5939 | 16.81 | 9.6 | 194.8 | - | 6 x 3.20 | 1 x 3.20 | - | - | - |
AT15C001U0 | 70/12 | 0.4132 | 26.27 | 11.7 | 282.2 | - | 26 x 1.85 | 7 x 1.44 | - | - | - |
AT16C001U0 | 95/15 | 0.306 | 34.93 | 13.6 | 380.6 | - | 26 x 2.15 | 7 x 1.67 | - | - | - |
AT17C001U0 | 120/20 | 0.2376 | 44.5 | 15.5 | 491 | - | 26 x 2.44 | 7 x 1.90 | - | - | - |
AT18C001U0 | 150/25 | 0.194 | 53.67 | 17.1 | 600.8 | - | 26 x 2.70 | 7 x 2.10 | - | - | - |
AT19C001U0 | 185/30 | 0.1571 | 65.27 | 19 | 741 | - | 26 x 3.00 | 7 x 2.33 | - | - | - |
AT21C001U0 | 210/35 | 0.1381 | 73.36 | 20.3 | 844 | - | 26 x 3.20 | 7 x 2.49 | - | - | - |
AT20C001U0 | 240/40 | 0.1188 | 85.12 | 21.8 | 980.1 | - | 26 x 3.45 | 7 x 2.68 | - | - | - |
AT31C001U0 | 380/50 | 0.0758 | 121.3 | 27 | 1442.5 | - | 54 x 3.00 | 7 x 3.00 | - | - | - |
AT64C001U0 | 490/65 | 0.059 | 150.81 | 30.6 | 1852.9 | - | 54 x 3.40 | 7 x 3.40 | - | - | - |
MOLE | 12.4 | 2.7027 | 4.14 | 4.5 | 42.8 | - | 6 x 1.50 | 1 x 1.50 | - | - | - |
SQUIRREL | 24.5 | 1.3659 | 7.87 | 6.33 | 84.7 | - | 6 x 2.11 | 1 x 2.11 | - | - | - |
GOPHER | 30.6 | 1.0919 | 9.58 | 7.08 | 106 | - | 6 x 2.36 | 1 x 2.36 | - | - | - |
WEASEL | 36.9 | 0.9065 | 11.38 | 7.77 | 127.6 | - | 6 x 2.59 | 1 x 2.59 | - | - | - |
FOX | 42.8 | 0.7812 | 13.21 | 8.37 | 148.1 | - | 6 x 2.79 | 1 x 2.79 | - | - | - |
FERRET | 49.5 | 0.6757 | 15.27 | 9 | 171.2 | - | 6 x 3.00 | 1 x 3.00 | - | - | - |
RABBIT | 61.7 | 0.5419 | 18.42 | 10.1 | 213.5 | - | 6 x 3.35 | 1 x 3.35 | - | - | - |
MINK | 73.6 | 0.454 | 21.67 | 11 | 254.9 | - | 6 x 3.66 | 1 x 3.66 | - | - | - |
SKUNK | 100.1 | 0.4568 | 52.79 | 13 | 463 | - | 12 x 2.59 | 7 x 2.59 | - | - | - |
BEAVER | 87.5 | 0.382 | 25.76 | 12 | 302.9 | - | 6 x 3.99 | 1 x 3.99 | - | - | - |
HORSE | 116.2 | 0.3936 | 61.26 | 14 | 537.3 | - | 12 x 2.79 | 7 x 2.79 | - | - | - |
RACOON | 92 | 0.3635 | 27.06 | 12.3 | 318.3 | - | 6 x 4.09 | 1 x 4.09 | - | - | - |
OTTER | 97.9 | 0.3415 | 28.81 | 12.7 | 338.8 | - | 6 x 4.22 | 1 x 4.22 | - | - | - |
CAT | 111.3 | 0.3003 | 32.76 | 13.5 | 385.3 | - | 6 x 4.50 | 1 x 4.50 | - | - | - |
HARE | 122.5 | 0.273 | 36.04 | 14.2 | 423.8 | - | 6 x 4.72 | 1 x 4.72 | - | - | - |
DOG | 118.5 | 0.2733 | 32.65 | 14.2 | 394 | - | 6 x 4.72 | 7 x 1.57 | - | - | - |
COYOTE | 151.8 | 0.2192 | 45.86 | 15.9 | 520.7 | - | 26 x 2.54 | 7 x 1.91 | - | - | - |
COUGAR | 138.8 | 0.2188 | 29.74 | 15.3 | 418.8 | - | 18 x 3.05 | 1 x 3.05 | - | - | - |
Coming Soon
• A.C.S.R conductors are widely used for electrical power transmission over long distances, since they are ideal |
for long overhead lines spans. They are also used as a messenger for supporting overhead electrical cables. |
- BS 50182