Bare Soft and Hard Drawn Copper Stranded
• Plain bare soft drawn Copper conductors as per IEC 60228 class 2. |
• Plain bare hard drawn Copper conductors as per DIN 48201. |
-
Summary of cables specifications
CT10S001U0 | 10 | 1.83 | - | 3.7 | 86.5 | 7 x 1.43 | - | - | Soft Drawn | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|
CT11S001U0 | 16 | 1.15 | - | 4.7 | 137 | 7 x 1.75 | - | - | Soft Drawn | - | - |
CT12S001U0 | 25 | 0.727 | - | 5.8 | 217 | 7 x 2.28 | - | - | Soft Drawn | - | - |
CT13S001U0 | 35 | 0.524 | - | 6.9 | 298 | 7 x 2.65 | - | - | Soft Drawn | - | - |
CT14S001U0 | 50 | 0.387 | - | 8.2 | 410 | 19 x 1.86 | - | - | Soft Drawn | - | - |
CT15S001U0 | 70 | 0.268 | - | 10.1 | 595 | 19 x 2.16 | - | - | Soft Drawn | - | - |
CT16S001U0 | 95 | 0.193 | - | 11.3 | 820 | 19 x 2.65 | - | - | Soft Drawn | - | - |
CT17S001U0 | 120 | 0.153 | - | 12.7 | 1040 | 19 x 3.05 | - | - | Soft Drawn | - | - |
CT18S001U0 | 150 | 0.124 | - | 14.1 | 1277 | 19 x 3.38 | - | - | Soft Drawn | - | - |
CT19S001U0 | 185 | 0.0991 | - | 15.8 | 1610 | 37 x 2.63 | - | - | Soft Drawn | - | - |
CT20S001U0 | 240 | 0.0754 | - | 18.2 | 2120 | 34 x 3.23 | - | - | Soft Drawn | - | - |
CT30S001U0 | 300 | 0.0601 | - | 20.6 | 2630 | 61 x 2.64 | - | - | Soft Drawn | - | - |
CT40S001U0 | 400 | 0.047 | - | 23.2 | 3390 | 61 x 2.98 | - | - | Soft Drawn | - | - |
CT50S001U0 | 500 | 0.0366 | - | 26.6 | 4420 | 61 x 3.33 | - | - | Soft Drawn | - | - |
CT10H001U0 | 10 | 1.829 | - | 4.1 | 90 | 7 x 1.35 | - | - | Hard Drawn | - | - |
CT11H001U0 | 16 | 1.154 | - | 5.1 | 143 | 7 x 1.70 | - | - | Hard Drawn | - | - |
CT12H001U0 | 25 | 0.7563 | - | 6.3 | 218 | 7 x 2.10 | - | - | Hard Drawn | - | - |
CT13H001U0 | 35 | 0.5337 | - | 7.5 | 310 | 7 x 2.50 | - | - | Hard Drawn | - | - |
CT14H001U0 | 50 | 0.3706 | - | 9 | 446 | 7 x 3.00 | - | - | Hard Drawn | - | - |
CT15H001U0 | 50 | 0.3819 | - | 9 | 437 | 19 x 1.80 | - | - | Hard Drawn | - | - |
CT16H001U0 | 70 | 0.2806 | - | 10.5 | 596 | 19 x 2.10 | - | - | Hard Drawn | - | - |
CT17H001U0 | 95 | 0.198 | - | 12.5 | 845 | 19 x 2.50 | - | - | Hard Drawn | - | - |
CT18H001U0 | 120 | 0.1578 | - | 14 | 1060 | 19 x 2.80 | - | - | Hard Drawn | - | - |
CT19H001U0 | 150 | 0.1264 | - | 15.8 | 1337 | 37 x 2.25 | - | - | Hard Drawn | - | - |
CT20H001U0 | 185 | 0.1024 | - | 17.5 | 1649 | 37 x 2.50 | - | - | Hard Drawn | - | - |
CT30H001U0 | 240 | 0.07528 | - | 20.3 | 2209 | 61 x 2.25 | - | - | Hard Drawn | - | - |
CT40H001U0 | 300 | 0.06097 | - | 22.5 | 2725 | 61 x 2.50 | - | - | Hard Drawn | - | - |
CT50H001U0 | 400 | 0.0456 | - | 26 | 3640 | 61 x 2.89 | - | - | Hard Drawn | - | - |
CT60H001U0 | 500 | 0.0365 | - | 29.1 | 4545 | 61 x 3.23 | - | - | Hard Drawn | - | - |
Coming Soon
• Soft drawn Copper conductors are used for grounding electrical systems, where high conductivity and |
flexibility are required. |
• Hard drawn Copper conductors are used in overhead electrical distribution networks. |
- IEC 60228